FORM 8.3
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER
RULES, 2007 (AS AMENDED)
DEALINGS BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR
MORE
1.    KEY INFORMATION
-+-------------------------------------------+---------------------------------+
 |Name of person dealing (Note 1) |Centaurus Capital Limited |
-+-------------------------------------------+---------------------------------+
 |Company dealt in |Trintech Group plc |
-+-------------------------------------------+---------------------------------+
 |Class of relevant security to which the |$ 0.0027 Ordinary shares ADR |
|dealings being disclosed relate (Note 2) |(1ADR worth 2 Ordinary shares) |
-+-------------------------------------------+---------------------------------+
 |Date of dealing |15-12-2010 |
-+-------------------------------------------+---------------------------------+
2.    INTERESTS AND SHORT POSITIONS
(a)Â Â Â Â Interests and short positions (following dealing) in the class of
relevant security dealt in (Note 3)
-+-------------------------------------------+----------------+----------------+
 | | Long |Short |
-+-------------------------------------------+----------------+----------------+
 | |Number(%) |Number(%) |
-+-------------------------------------------+----------------+----------------+
 |(1) Relevant securities |418,378   2.50| |
-+-------------------------------------------+----------------+----------------+
 |(2) Derivatives (other than options) | | |
-+-------------------------------------------+----------------+----------------+
 |(3) Options and agreements to purchase/sell| | |
-+-------------------------------------------+----------------+----------------+
 |Total |418,378   2.50| |
-+-------------------------------------------+----------------+----------------+
 (b)    Interests and short positions in relevant securities of the
company, other than the class dealt in (Note 3)
-+-------------------------------------------+----------------+----------------+
 |Class of relevant security: | Long |Short |
-+-------------------------------------------+----------------+----------------+
 | |Number(%) |Number(%) |
-+-------------------------------------------+----------------+----------------+
 | | | |
|(1) Relevant securities | | |
-+-------------------------------------------+----------------+----------------+
 | | | |
|(2) Derivatives (other than options) | | |
-+-------------------------------------------+----------------+----------------+
 | | | |
|(3) Options and agreements to purchase/sell| | |
-+-------------------------------------------+----------------+----------------+
 | | | |
|Total | | |
-+-------------------------------------------+----------------+----------------+
 3.    DEALINGS (Note 4)
(a)Â Â Â Â Purchases and sales
-+--------------+-----------------------------+--------------------------------+
 | | |  |
|Purchase/sale |Number of relevant securities|Price per unit (Note 5) |
-+--------------+-----------------------------+--------------------------------+
 |Purchase |    1,000 | US$ 6.52  |
-+--------------+-----------------------------+--------------------------------+
(b)Â Â Â Â Derivatives transactions (other than options transactions)
-+---------+------------+--------------------------------+---------------------+
 |Product | | |  |
|name, |Nature of |Number of relevant securities |Price per unit |
|e.g. CFD |transaction |Â |Â |
| |Â |(Note 7) |(Note 5) |
| |(Note 6) | | |
-+---------+------------+--------------------------------+---------------------+
 | | | |  |
-+---------+------------+--------------------------------+---------------------+
(c)Â Â Â Â Options transactions in respect of existing relevant securities
(i)Â Â Â Â Writing, selling, purchasing or varying
-+--------+------------+-----------+---------+----------+------+---------------+
 |Product |Writing, |Number of |Exercise |Type, e.g.|Expiry|Option money  |
|name, |selling, |securities |price |American, |date |paid/received |
|e.g. |purchasing, |to which | |European | |per unit |
|call |varying etc.|the option | |etc. | |(Note 5) |
|option | |relates | | | | |
| | |(Note 7) | | | | |
-+--------+------------+-----------+---------+----------+------+---------------+
 | | | | | | |  |
-+--------+------------+-----------+---------+----------+------+---------------+
(ii)Exercising
-+--------------+-----------------------------+--------------------------------+
 |Product name, |Number of securities |Exercise price per unit (Note  |
|e.g. call | |5) |
|option | | |
-+--------------+-----------------------------+--------------------------------+
 | | |  |
-+--------------+-----------------------------+--------------------------------+
(d)Â Â Â Â Other dealings (including transactions in respect of new
securities) (Note 4)
-+--------------+-----------------------------+--------------------------------+
 |Nature of |Details |Price per unit  |
|transaction | |(if applicable) (Note 5) |
|(Note 8) | | |
-+--------------+-----------------------------+--------------------------------+
 | | |  |
-+--------------+-----------------------------+--------------------------------+
 4.    OTHER INFORMATION
Agreements, arrangements or understandings relating to options or
derivatives
-+-----------------------------------------------------------------------------+
 |Full details of any agreement, arrangement or understanding between the  |
|person disclosing and any other person relating to the voting rights of any |
|relevant securities under any option referred to on this form or relating |
|to the voting rights or future acquisition or disposal of any relevant |
|securities to which any derivative referred to on this form is referenced. |
|If none, this should be stated. |
-+-----------------------------------------------------------------------------+
 |  |
-+-----------------------------------------------------------------------------+
Is a Supplemental Form 8 attached? (Note 9)Â Â Â Â NO
-+-------------------------------------+---------------------------------------+
 |Date of disclosure | 16-12-2010  |
-+-------------------------------------+---------------------------------------+
 |Contact name |Paul Leary  |
-+-------------------------------------+---------------------------------------+
 |Telephone number |++ 44 20 7852 3800  |
-+-------------------------------------+---------------------------------------+
 |If a connected EFM, name of | None  |
|offeree/offeror with which connected | |
-+-------------------------------------+---------------------------------------+
 |If a connected EFM, state nature of |  |
|connection (Note 10) | |
-+-------------------------------------+---------------------------------------+
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Centaurus Capital Limited via Thomson Reuters ONE
[HUG#1473669]