Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 5.55 6.98 19.21
AMG Critical Materials N.V. 3.97 5.91 8.3
Pharming Group N.V. 5.03 5.03 11.36
Basic-Fit N.V. 4.13 4.14 13.14
Galapagos NV 2.29 4.14 5.12
TomTom N.V. 0.51 3.68 6.55
BE Semiconductor Industries N.V. 3.11 3.52 10.43
TKH Group N.V. 2.84 2.84 2.84
Just Eat Takeaway.com N.V. 0.69 2.83 11.69
Akzo Nobel N.V. 2.01 2.48 2.48
PostNL N.V. 1.78 2.29 8.61
Fugro N.V. 1.32 2.13 6.06
ArcelorMittal S.A. 0.81 1.73 2.97
Signify N.V. 1.22 1.69 6.54
Avantium N.V. 1.59 1.59 2.85
Koninklijke Ahold Delhaize N.V. 0.54 1.52 1.52
IMCD N.V. 1.31 1.31 2.28
OCI N.V. 1.16 1.16 2.28
Randstad N.V. 0.59 1.08 1.08
Ebusco Holding N.V. 0.93 0.93 4.51
InPost S.A. 0.88 0.88 2.27
Koninklijke KPN N.V. 0.8 0.8 1.6
ASR Nederland N.V. 0.77 0.77 2.08
ARCADIS N.V. 0.0 0.7 2.15
Aperam S.A. 0.11 0.6 2.98
Shell plc 0.5 0.5 0.5
Brunel International N.V. 0.5 0.5 0.5
Vivoryon Therapeutics N.V. 0.0 0.49 1.9
Koninklijke Philips N.V. 0.48 0.48 3.68
Eurocommercial Properties N.V. 0.0 0.0 0.73
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
DSM-Firmenich AG 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
SBM Offshore N.V. 0.0 0.0 3.8
Unibail-Rodamco 0.0 0.0 0.58
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Flow Traders Ltd. 0.0 0.0 3.48
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
ASM International N.V. 0.0 0.0 0.94
Wereldhave N.V. 0.0 0.0 3.05
Beter Bed Holding N.V. 0.0 0.0 0.49
Koninklijke Vopak N.V. 0.0 0.0 3.12
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Galapagos N.V. 0.0 0.0 2.58
CM.com N.V. 0.0 0.0 2.4
Universal Music Group N.V. 0.0 0.0 0.53
Qiagen N.V. 0.0 0.0 0.48
Flow Traders N.V. 0.0 0.0 1.51
Adyen N.V. 0.0 0.0 2.23
Vastned Retail N.V. 0.0 0.0 0.0
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Corbion N.V. 0.0 0.0 0.92
Euronext N.V. 0.0 0.0 0.26
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
Heijmans N.V. 0.0 0.0 0.44
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82