Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 22.54 -0.03 -0.13% 13.74 0.00 %
Agrana Beteiligungs 11.00 -0.05 -0.45% 24.44 7.00 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 178.12 +1.80 1.02% 38.14 1.40 %
Air Products & Chemicals 294.96 +2.69 0.92% 34.74 1.76 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 57.78 +1.12 1.98% 17.62 2.87 %
Albemarle 72.25 +0.06 0.08% 20.53 2.10 %
American Biltrite Inc 85.00 +6.50 8.28% -0.59 0.00 %
Arkema 71.05 -0.75 -1.04% 17.94 3.52 %
Avantium 1.06 -0.31 -22.63% -1.20 0.00 %
Axalta Coating Systems Ltd 33.82 +0.96 2.92% 65.04 0.00 %
Azelis 16.55 -0.24 -1.43% 55.17 0.00 %
Bachem Holding 51.00 -2.80 -5.20% 45.54 1.27 %
Baltic International USA Inc 0.01 0.00 0.00% -0.50 0.00 %
BASF 46.14 -1.30 -2.74% -40.12 7.15 %
Bayer 21.43 -1.14 -5.05% -2.01 9.33 %
BioLargo Inc 0.28 0.00 0.00% -7.00 0.00 %
Burcon Nutrascience 0.06 0.00 0.00% -1.00 0.00 %
Celanese Corp 56.58 -0.62 -1.08% 3.38 4.38 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 13.06 -0.66 -4.81% 9.89 7.66 %
China Dasheng Biotechnology Co 0.06 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 1.91 -0.07 -3.54% 0.00 0.00 %
Clariant 9.24 -0.57 -5.81% 3.88 0.00 %
Covestro 59.50 +0.20 0.34% 23.99 2.18 %
Croda International 2892.00 -68.00 -2.30% 1865.81 0.03 %
Dottikon 186.80 -3.60 -1.89% 71.57 0.00 %
Dow Chemical Company 34.89 +0.53 1.54% 21.27 8.03 %
Dow Inc 34.89 +0.53 1.54% 21.27 8.03 %
DSM-Firmenich 91.00 -1.50 -1.62% 31.49 2.24 %
Eastman Chemical 88.29 +1.24 1.42% 25.23 2.99 %
Ecolab 253.66 +4.15 1.66% -60.40 0.74 %
E I du Pont de Nemours and Co 56.82 -0.42 -0.73% 0.00 0.00 %
Element Solutions Inc 22.69 -0.23 -1.00% 75.63 0.22 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -1.40 0.00 %
Ercros 2.93 -0.04 -1.35% 48.83 0.00 %
Evonik 20.11 -0.08 -0.40% 20.11 5.72 %
Explosifs Produits Chimiques 196.00 -10.00 -4.85% -19.56 0.00 %