Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 31.62 -0.29 -0.91% 19.28 0.00 %
Agrana Beteiligungs 10.90 -0.05 -0.46% 24.22 7.06 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 156.28 -0.70 -0.45% 33.46 1.60 %
Air Products & Chemicals 333.22 -1.56 -0.47% 39.25 1.55 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 55.16 +0.14 0.25% 16.82 3.01 %
Albemarle 107.98 +1.19 1.11% 30.68 1.41 %
American Biltrite Inc 87.60 -2.40 -2.67% -0.61 0.00 %
Arkema 75.10 +1.05 1.42% 18.96 3.33 %
Avantium 2.12 -0.02 -0.93% -2.41 0.00 %
Axalta Coating Systems Ltd 40.53 -0.14 -0.34% 77.94 0.00 %
Azelis 18.55 -0.31 -1.64% 61.83 0.00 %
Bachem Holding 67.80 +0.40 0.59% 60.54 0.96 %
Baltic International USA Inc 0.03 -0.03 -50.00% -1.50 0.00 %
BASF 42.06 -0.24 -0.57% -36.57 7.85 %
Bayer 19.37 +0.47 2.49% -1.81 10.33 %
BioLargo Inc 0.18 0.00 0.00% -4.50 0.00 %
Burcon Nutrascience 0.08 -0.05 -38.46% -1.33 0.00 %
Celanese Corp 72.91 +0.06 0.08% 4.35 3.40 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 21.82 +2.52 13.06% 16.53 4.58 %
China Dasheng Biotechnology Co 0.05 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 4.54 -0.77 -14.50% 0.00 0.00 %
Clariant 10.59 -0.05 -0.47% 4.45 0.00 %
Covestro 57.58 +0.08 0.14% 23.22 2.26 %
Croda International 3443.00 -83.00 -2.35% 2221.29 0.03 %
Dottikon 239.50 -5.00 -2.04% 91.76 0.00 %
Dow Chemical Company 44.64 +0.10 0.22% 27.22 6.27 %
Dow Inc 44.64 -0.40 -0.89% 27.22 6.27 %
DSM-Firmenich 103.75 -1.15 -1.10% 35.90 1.97 %
Eastman Chemical 104.23 -0.74 -0.70% 29.78 2.53 %
Ecolab 247.70 +0.32 0.13% -58.98 0.76 %
E I du Pont de Nemours and Co 58.50 -0.03 -0.05% 0.00 0.00 %
Element Solutions Inc 28.47 +0.08 0.28% 94.90 0.18 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -1.40 0.00 %
Ercros 3.50 -0.02 -0.57% 58.33 0.00 %
Evonik 17.32 0.00 0.00% 17.32 6.64 %
Explosifs Produits Chimiques 188.50 +7.00 3.86% -18.81 0.00 %