Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 16.35 +0.28 1.74% 11.99 0.00 %
Agrana Beteiligungs 11.30 -0.20 -1.74% 11.98 7.39 %
Air Liquide 159.34 -0.06 -0.04% 37.59 1.42 %
Air Products & Chemicals 246.38 +4.13 1.70% 33.46 1.82 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 57.66 +0.40 0.70% 17.46 2.90 %
Albemarle 134.71 +3.64 2.78% 45.51 0.95 %
American Biltrite Inc 71.00 0.00 0.00% -0.56 0.00 %
Arkema 52.30 0.00 0.00% 13.21 4.78 %
Avantium 6.37 -0.03 -0.47% -0.87 0.00 %
Axalta Coating Systems Ltd 31.90 +0.50 1.59% 74.76 0.00 %
Azelis 9.30 +0.01 0.11% 30.97 0.00 %
Bachem Holding 54.10 +0.80 1.50% 51.75 1.13 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 44.32 -0.20 -0.45% -38.71 7.41 %
Bayer 35.11 +0.05 0.14% -3.28 5.70 %
BioLargo Inc 0.18 0.00 0.00% -4.50 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 41.57 +0.62 1.51% 2.98 4.96 %
Chemours Co 11.61 -0.08 -0.68% 10.82 7.01 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.54 -0.02 -1.28% -0.03 0.00 %
Clariant 7.11 -0.10 -1.39% 3.28 0.00 %
Covestro 62.00 0.00 0.00% 25.00 2.10 %
Croda International 2768.00 +6.00 0.22% 1781.94 0.03 %
Dottikon 329.00 +1.00 0.30% 87.47 0.00 %
Dow Chemical Company 23.07 +0.23 1.01% 17.04 10.03 %
Dow Inc 23.07 +0.23 1.01% 17.04 10.03 %
DSM-Firmenich 69.04 +0.74 1.08% 0.00 0.00 %
Eastman Chemical 63.93 +0.28 0.44% 22.18 3.39 %
Ecolab 261.89 +2.36 0.91% -75.44 0.59 %
E I du Pont de Nemours and Co 53.30 +0.36 0.68% -0.00 0.00 %
Element Solutions Inc 25.39 -0.14 -0.55% 102.12 0.16 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -0.30 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.42 +0.09 2.70% 55.50 0.00 %
Evonik 13.31 +0.04 0.30% 13.27 8.67 %
Explosifs Produits Chimiques 231.00 +4.00 1.76% -22.65 0.00 %
Flexible Solutions International Inc 6.78 -0.11 -1.60% 34.45 0.00 %
Flotek Industries 15.20 +0.02 0.13% -1.55 0.00 %